menu

Αποτελέσματα Road 5,5km

Overall position Category position First name Last name Race number Gender Finish status Finish time
1 1 Vasilis Makantanis 214 Male Finished 00:23:27
2 2 DERAND LOKA 506 Male Finished 00:24:29
3 3 GEORGIOS MALAMOS 604 Male Finished 00:25:22
4 4 Anastasios Tsakalakis 708 Male Finished 00:25:23
5 1 MYRSINI ANTHI 523 Female Finished 00:25:25
6 5 BELISSARIOS ANTHIS 524 Male Finished 00:25:27
7 6 DIMITRIS DELIGIORGIS 565 Male Finished 00:25:27
8 2 Tania Goupou 216 Female Finished 00:25:33
9 7 GEORGIOS LAKIOTIS 594 Male Finished 00:25:49
10 8 PLATON PAPAGEORGIOY 639 Male Finished 00:26:00
11 9 Athanasios Sarris 207 Male Finished 00:26:53
12 10 THEODOROS MIGDOS 509 Male Finished 00:26:56
13 11 Aristotelis Alexopoylos 228 Male Finished 00:27:01
14 12 Giorgos Sgouris 256 Male Finished 00:27:17
15 13 ALEKSANDROS KRITHIMOS 592 Male Finished 00:28:10
16 3 DIMITRA ANASTASIADOY 520 Female Finished 00:28:19
17 14 PANAGIOTIS GEORGOYLAS 552 Male Finished 00:29:02
18 15 DIMOSTHENIS PAYLOY 646 Male Finished 00:29:12
19 16 SPYRIDON MAZIS 603 Male Finished 00:29:16
20 4 XRYSOSTOMIA IAKOBOY 572 Female Finished 00:29:21
21 5 PANAGIOTA NIKOLA?DOY 629 Female Finished 00:29:36
22 17 NIKOLAOS PAPOYTSIS 644 Male Finished 00:29:50
23 18 ILIAS LYMPEROPOYLOS 601 Male Finished 00:30:14
24 19 IO?NNIS FRAGKIAD?KIS 689 Male Finished 00:30:25
25 20 THOMAS LETSOS 597 Male Finished 00:30:58
26 21 ?KIS KROYST?LLIS 593 Male Finished 00:30:59
27 22 DIMITRIS MARGARIS 608 Male Finished 00:31:00
28 23 Konstantinos Mouloulis 227 Male Finished 00:31:01
29 24 Nikos Sideris 709 Male Finished 00:31:22
30 25 SPYROS KOYKAS 589 Male Finished 00:31:25
31 6 ELIANA MILIOU 510 Female Finished 00:31:36
32 26 AGGELOS PONTOS 655 Male Finished 00:31:39
33 27 Fotis Mpelokas 218 Male Finished 00:31:51
34 7 GIORGOS MAYROS 615 Female Finished 00:31:51
35 8 SOTIRIA MARIA ILIOPOYLOY 570 Female Finished 00:31:54
36 28 Manolis Fountoulakis 248 Male Finished 00:32:07
37 29 GIORGOS PANAGIOTOY 638 Male Finished 00:32:14
38 9 BASILIKI ASKEPIDOY 528 Female Finished 00:32:43
39 30 KONSTANTINOS FORIPIS 687 Male Finished 00:32:53
40 31 MARIOS XRISTODOYLIDIS 694 Male Finished 00:32:58
41 10 MARIA POYLOY 657 Female Finished 00:32:59
42 32 SPYROS APOSTOLOPOULOS 501 Male Finished 00:33:03
43 11 PANAGIOTA KOYNDOYROY 590 Female Finished 00:33:07
44 33 PANAGIOTIS ANDREOY 521 Male Finished 00:33:22
45 34 ILIAS PIPINIS 652 Male Finished 00:33:25
46 12 RIKA PORFYRATOU 515 Female Finished 00:33:33
47 35 AXILLEAS STATHOPOYLOS 672 Male Finished 00:33:36
48 36 ILIAS KARADIMOS 577 Male Finished 00:33:39
49 37 NIKOLAOS PAGKALOS 637 Male Finished 00:33:46
50 38 XRISTOS KARAOGLOY 579 Male Finished 00:33:48
51 39 Stavros Mentos 697 Male Finished 00:33:52
52 40 STEFANOS BYZIKIDIS 545 Male Finished 00:34:15
53 41 KONSTANTINOS POYLOPOYLOS 656 Male Finished 00:34:31
54 42 DIM?TRIS BOYRBIDIS 541 Male Finished 00:34:33
55 43 EYSTATHIOS KONIDARIS 587 Male Finished 00:34:39
56 44 THEODOROS EYTHYMIOY 566 Male Finished 00:34:42
57 13 ALEKSANDRA SPANOY 670 Female Finished 00:34:49
58 14 STELLA STATHOPOYLOY 673 Female Finished 00:34:49
59 15 KRISTYNA KNAPKOVA 504 Female Finished 00:34:50
60 16 NEKTARIA-MARIA GLINOY 559 Female Finished 00:34:51
61 45 DIMITRIS MITRAKOS 620 Male Finished 00:35:12
62 46 STEFANOS KSYPOLITOS 636 Male Finished 00:35:17
63 47 GABRIIL TSESMEZIS 680 Male Finished 00:35:19
64 48 ILIAS KAMPOYRIS 573 Male Finished 00:35:20
65 17 MARIA-PETROYLA FARM?KI 685 Female Finished 00:35:29
66 49 Ioannis Kyratzis 235 Male Finished 00:35:31
67 50 MARIOS THANASARAS 571 Male Finished 00:35:34
68 51 AGGELOS MATSANIOTIS 613 Male Finished 00:35:56
69 18 ANNA BLAXOY 540 Female Finished 00:36:01
70 19 Stavroula Arapi 230 Female Finished 00:36:21
71 20 Evgenia Nixoriti 232 Female Finished 00:36:21
72 52 DIMITRIS FAKIDARIS 684 Male Finished 00:36:27
73 21 KONSTANTINA SOYNDIA 668 Female Finished 00:36:28
74 53 STEFANOS GIOTAKIS 553 Male Finished 00:36:33
75 22 ASIMINA PETROPOULOU 514 Female Finished 00:36:39
76 54 DIMITRIOS MELAS 616 Male Finished 00:36:40
77 23 Maria Mprami 251 Female Finished 00:36:42
78 55 ANTREAS BOYRKOS 542 Male Finished 00:36:45
79 56 GIANNIS GEORGIZAS 550 Male Finished 00:36:46
80 57 PANAGIOTIS ARGEITIS 527 Male Finished 00:36:47
81 24 IZAMPEL BLAXOY 539 Female Finished 00:37:02
82 58 MIXALIS PETRODASKALAKIS 651 Male Finished 00:37:09
83 59 PANAGIOTIS BABOYGYIOS 532 Male Finished 00:37:17
84 25 IOANNA TSITSI 681 Female Finished 00:37:22
85 26 Melina Pispa 241 Female Finished 00:37:26
86 27 TONIA VASSILOPOULOU 518 Female Finished 00:37:26
87 60 Panagiotis Tsakinidis 237 Male Finished 00:37:30
88 28 Eirini Rigopoyloy 229 Female Finished 00:37:34
89 61 ROMANOS BARTHALITIS 536 Male Finished 00:37:37
90 62 XRISTOFOROS NIMORAKIOTAKIS 632 Male Finished 00:37:40
91 29 EYSTATHIA GALANI 546 Female Finished 00:37:41
92 30 Dimitra Xrysoy 233 Female Finished 00:37:43
93 31 EMMANOYELA KARAISA?A 578 Female Finished 00:37:44
94 63 ATHAN?SIOS MPERS?S 625 Male Finished 00:37:44
95 32 AGAPI AYGIKOY 531 Female Finished 00:37:49
96 64 XRISTOS PEPONIS 647 Male Finished 00:37:53
97 33 ELEONORA-IRIS PATISTA 645 Female Finished 00:37:55
98 34 FROSO GKIOKA 555 Female Finished 00:37:56
99 35 DESPOINA TSOLAKAKI 682 Female Finished 00:38:00
100 36 ARIANA GEORGALLI 549 Female Finished 00:38:04
101 37 EIRINI KONTRAFOYRI 588 Female Finished 00:38:06
102 38 PARASKEVI KAKOLYRI 502 Female Finished 00:38:11
103 65 GIORGOS DALIANIS 561 Male Finished 00:38:11
104 66 Vasilios Kyratzis 234 Male Finished 00:38:14
105 39 Sofia Xourmouzi 215 Female Finished 00:38:15
106 40 ELENI SARRI-EYAGGELINOY 663 Female Finished 00:38:30
107 67 GRIGORIOS GRIGORIOY 129 Male Finished 00:38:40
108 41 Pelagia Stathopoyloy 247 Female Finished 00:38:50
109 68 DIMITRIS GKOLFINOPOYLOS 556 Male Finished 00:38:50
110 69 M?RIOS KAPITSAL?S 575 Male Finished 00:38:54
111 42 IOANNA KEKATOY 586 Female Finished 00:38:54
112 70 PANAGIOTIS MAYRAG?NIS 614 Male Finished 00:38:55
113 43 LOYKIA GEROYSI 547 Female Finished 00:39:01
114 71 BASILIS MILIOS 619 Male Finished 00:39:11
115 72 Aris Zervas 250 Male Finished 00:39:12
116 44 Eleni Kapolou 249 Female Finished 00:39:13
117 45 DIMITRA DASKALAKI 562 Female Finished 00:39:14
118 73 XR?STOS GKOYNTOS 557 Male Finished 00:39:19
119 74 LEONIDAS SPANOS 669 Male Finished 00:39:26
120 75 EYA ASKEPIDOY 529 Male Finished 00:39:33
121 46 Eleftheria Zaxarioy 231 Female Finished 00:39:41
122 47 ELINA SMIRNOVA 516 Female Finished 00:39:46
123 48 MATINA NTETSIKA 634 Female Finished 00:39:49
124 49 BASILIKI MPARAKARI 624 Female Finished 00:40:01
125 50 KONSTANTINA KANTZOYRA 574 Female Finished 00:40:03
126 76 NIKOLAOS BOYTSAS 543 Male Finished 00:40:44
127 51 NIKOLETA LYRA 602 Female Finished 00:40:52
128 77 DIONYSIS KOYTSIS 591 Male Finished 00:40:54
129 52 ELENI STOLI 675 Female Finished 00:41:12
130 53 ALENA LAURENAVA 505 Female Finished 00:41:18
131 78 PETROS ZARKADOYLAS 568 Male Finished 00:41:18
132 54 DESPOINA PAPADOPOYLOY 642 Female Finished 00:41:18
133 55 ZOI XANOY 690 Female Finished 00:41:23
134 79 KONSTANTINOS XRISTODOYL?KIS 693 Male Finished 00:41:51
135 56 ELEYTHERIA MANDANI 605 Female Finished 00:42:06
136 57 MARGARITA MANDANI 606 Female Finished 00:42:06
137 80 XR?STOS MARK?KIS 610 Male Finished 00:42:06
138 58 Afroditi Ksilinou 254 Female Finished 00:42:12
139 59 ILIANNA KATEBA 581 Female Finished 00:42:19
140 60 ANNA KARAGIANNI 576 Female Finished 00:42:20
141 81 MANOS SIFONIOS 665 Male Finished 00:42:33
142 61 ARXONTIA BAKALOPOYLOY 533 Female Finished 00:42:49
143 82 GRIGORIS LEONTIS 596 Male Finished 00:42:56
144 83 MIXALIS LEONTIS 595 Male Finished 00:42:57
145 62 MARIA MPLAZAKI 627 Female Finished 00:43:20
146 84 DIONYSIS KATSIGIANNIS 583 Male Finished 00:43:22
147 63 KYRIAKI PERROY 649 Female Finished 00:43:23
148 64 ROYMPINI STAGKOYR?KI 671 Female Finished 00:44:05
149 85 ILIAS KATSONIS 585 Male Finished 00:44:07
150 86 Kostas Evgenis 219 Male Finished 00:44:37
151 65 AGGELIKI POLYZOGOPOYLOY 653 Female Finished 00:44:45
152 66 ANTONIA DELIGIORGI 564 Female Finished 00:44:46
153 67 GEORGIA KARRA 580 Female Finished 00:44:46
154 87 EMMANOYIL TRABASAROS 676 Male Finished 00:45:17
155 68 NIKOLETTA BARBIA 535 Female Finished 00:45:32
156 88 FOTIOS MOYRTAS 622 Male Finished 00:45:32
157 69 MARINA MANTZANA 607 Female Finished 00:45:46
158 70 BIBIANA APOSTOLOPOYLOY 525 Female Finished 00:46:11
159 71 KATERINA XRISTOY 692 Female Finished 00:46:26
160 72 D?FNI ST?MOY 674 Female Finished 00:47:02
161 73 IO?NNA SKEPERS 666 Female Finished 00:47:05
162 74 BASILIKI PAPADOPOYLOY 640 Female Finished 00:47:15
163 75 FOIBI ROYSOXATZAKI 658 Female Finished 00:47:19
164 76 BALASIA PAPAZOGLOY 643 Female Finished 00:47:20
165 77 Lia Kontoloumou 217 Female Finished 00:49:01
166 89 KONSTANTINOS TSANTZALOS 677 Male Finished 00:49:05
167 90 STYLIANOS PERISTERIS 648 Male Finished 00:49:07
168 78 ANASTASIA TSOYMA 683 Female Finished 00:49:52
169 79 DESPOINA BARALI 534 Female Finished 00:50:35
170 80 ANASTASIA METAKSA 617 Female Finished 00:50:39
171 91 ELEYTHERIOS METAKSAS 618 Male Finished 00:50:39
172 81 DESPOINA LYKARI 600 Female Finished 00:51:10
173 92 XARILAOS TSEPAPADAKIS 679 Male Finished 00:52:14
174 82 ELENA ANDRIANAKI 522 Female Finished 00:52:31
175 83 MARIA NIKOLAKAKI 630 Female Finished 00:52:31
176 84 ELEYTHERIA PAPADOPOYLOY 641 Female Finished 00:54:19
177 85 LIZA SAMLOGLOY 661 Female Finished 00:55:50
178 86 ANNA MPAZANI 623 Female Finished 00:56:23
179 87 DESPOINA XATZOKOY 205 Female Finished 00:57:30

Lycabettus Run 2020

After the success of the “5th Lycabettus Run” which established the institution, this year we celebrate the 6th Anniversary Lycabettus Run which is expected to be even more successful and exciting since there will be even more surprising features.

Newsletter

Here you will find

Επικοινωνια

Address:
105 avenue Edmonton

Phone:

Email:
info@lycabettusrun.gr